Sizing Chart
Inside Diameter |
Ireland/UK/ Australia/NZ |
USA/Canada | Europe |
14.9 | H | 4 | 46 |
15.3 | I | 4.5 | 48 |
15.5 | J | 5 | 49 |
15.9 | K | 5.5 | 50 |
16.3 | L | 6 | 52 |
16.7 | M | 6.5 | 53 |
17.1 | N | 7 | 54 |
17.5 | O | 7.5 | 55 |
17.9 | P | 8 | 56 |
18.3 | Q | 8.5 | 58 |
18.8 | R | 9 | 59 |
19.2 | S | 9.5 | 60 |
19.6 | T | 10 | 61 |
20 | U | 10.5 | 63 |
20.4 | V | 11 | 64 |
20.8 | W | 11.5 | 65 |
21.2 | X | 12 | 66 |
21.4 | Y | 12.5 | 68 |
21.6 | Z | 13 | 69 |
Your fingers are the largest in the evening, therefore this makes for the best time of day to measure your finger size. Avoid measuring when you’re cold, as fingers tend to be at least half a size smaller.